| Sl No. | Material | Collector No./Submitted by | Genotype/CRRI AC No./ARC No./other identity No. | IC No/other identity/Registration No./EC No. | Botanical Name | Vernacular Name | Cultivar/Wild/ Hybrid | Date/yr. of collection | Source | Frequency | Sample Type | Sampling Method | Habitat | Village | Block | District | State | Country | Latitude | Longitude | Altitude | Early Plant vigour | Coleoptile col | Basal Leaf col | Leaf Blade col | Leaf pubescence | Leaf Senescence | Panicle Exertion | Stigma Colour | Apiculus Colour | Panicle Type | Awning | Kernel colour | Ligule shape | Auricle Colour | Flag Leaf angle | Panicle Threshability | Hull Colour | Sterile Lemma colour | Aroma | Days to 50% flowering | Seedling Height(cm) | Leaf Length(cm) | Leaf Width(cm) | Plant Height(cm) | Panicle Length(cm) | No of Effective Tillers | Grain LB ratio | Grain Yield (g)/Plant | 100 Seed weight(g) | Days to maturity | Grain type | Fert% | Fe(ppm) | Zn(ppm) |
| 1 | AC collection | CH-19 | AC-19 | EC545392 | O. sativa | CNAB Kweichow (9103) | Cultivar | NA | IRRI | NA | Population | Random | Cultivated | NA | NA | NA | NA | China | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | AC collection | Old AC | AC-104 | NA | O. sativa | Latamaguri | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Assam | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | AC collection | Old AC | AC-151 | EC545404 | O. sativa | Nigersail | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | E.Pakistan | Pakistan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | AC collection | Old AC | AC-169 | NA | O. sativa | Bhasamanik | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | WB | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | AC collection | Old AC | AC-188 | IC449585 | O. sativa | Koliti 70 | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | Bombay | Maharastra | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | AC collection | Old AC | AC-199 | IC-461044 | O. sativa | Dodgyab 2-2 | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | Bombay | Maharastra | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | AC collection | Old AC | AC-231 | IC461051 | O. sativa | Chinoot | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | MP | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | AC collection | Old AC | AC-142 | NA | O. sativa | Jhungasail | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | E.Pakistan | Pakistan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | AC collection | ADT-1 | AC-253 | IC461060 | O. sativa | Redsirumani | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 10 | AC collection | ADT-2 | AC-254 | IC449541 | O. sativa | White Sirumani (Drought tolerant) | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 11 | AC collection | ADT-9 | AC-261 | IC-459422 | O. sativa | Poonakar | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | Madras | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 12 | AC collection | ADT-11 | AC-263 | IC-449580 | O. sativa | Nelloresamba (Drought tolerant) | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | Madras | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 13 | AC collection | AC-266 | IC-449567 | O. sativa | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | Madras | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 14 | AC collection | ADT-14 | AC-267 | IC-459421 | O. sativa | Vellai Kar | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | Madras | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 15 | AC collection | ADT-17 | AC-270 | IC461066 | O. sativa | Muthusambha | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | Madras | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 16 | AC collection | ADT-21 | AC-274 | IC-449555 | O. sativa | Vadansamba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | Madras | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 17 | AC collection | ADT-22 | AC-275 | IC-449570 | O. sativa | Vadansamba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | Madras | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 18 | AC collection | Old AC | AC-286 | IC-459419 | O. sativa | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | NA | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 19 | AC collection | AKP-5 | AC-290 | IC449590 | O. sativa | Mypali | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 20 | AC collection | AKP-10 | AC-295 | IC449574 | O. sativa | Bangarutheega | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 21 | AC collection | AKP-11 | AC-296 | IC449577 | O. sativa | Manasagaeam | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 22 | AC collection | ASD-2 | AC-298 | IC-459412 | O. sativa | Kerasamba Red | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 23 | AC collection | ASD-5 | AC-301 | IC-449573 | O. sativa | Kartika amba (Tungro virus resistant) | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 24 | AC collection | ASD-7 | AC-303 | IC-461063 | O. sativa | Karasamba Red | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 25 | AC collection | CO-1 | AC-304 | IC-449547 | O. sativa | Peria kichili (Drought tolerant)(T.V.resistance) | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 26 | AC collection | CO-2 | AC-305 | IC-449576 | O. sativa | Pormbalai (Drought tolerant) | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 27 | AC collection | CO-3 | AC-306 | NA | O. sativa | Vellaisamba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 28 | AC collection | CO-4 | AC-307 | IC-449556 | O. sativa | Anai Komban | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 29 | AC collection | CO-5 | AC-308 | NA | O. sativa | china Samba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 30 | AC collection | CO-6 | AC-309 | NA | O. sativa | Sasdaisamba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 31 | AC collection | CO-7 | AC-310 | IC-449565 | O. sativa | Sadaisamba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 32 | AC collection | CO-9 | AC-312 | IC-459413 | O. sativa | Karsamba Red | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 33 | AC collection | CO-10 | AC-313 | IC-459429 | O. sativa | Gobikar | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 34 | AC collection | CO-11 | AC-314 | IC-461057 | O. sativa | Ayan samba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 35 | AC collection | CO-12 | AC-315 | NA | O. sativa | Zaddamolagalakulu (Tungro virus resistant) | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 36 | AC collection | CO-13 | AC-316 | NA | O. sativa | Arupatham kodai(Drought tolerant) | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 37 | AC collection | CO-14 | AC-317 | IC-449543 | O. sativa | Pasudhandu | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 38 | AC collection | CO-15 | AC-318 | IC-449571 | O. sativa | Jada Mola Kolukulu | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 39 | AC collection | CO-16 | AC-319 | NA | O. sativa | Bonthamola Kolukulu | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 40 | AC collection | CO-17 | AC-320 | IC-449558 | O. sativa | Chinavadan samba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 41 | AC collection | CO-18 | AC-321 | NA | O. sativa | Vellai kar | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 42 | AC collection | CO-20 | AC-323 | IC-459439 | O. sativa | Tellasannavadlu | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 43 | AC collection | CO-23 | AC-326 | NA | O. sativa | Rangoon samba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 44 | AC collection | CO-24 | AC-327 | NA | O. sativa | Kichili samba | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 45 | AC collection | CO-25 | AC-328 | NA | O. sativa | Co 25 sirumani | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 46 | AC collection | MTU-6 | AC-335 | IC-449569 | O. sativa | Pottiatragada | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 47 | AC collection | MTU-13 | AC-342 | IC-449586 | O. sativa | Delhi bhogam | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | AP | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 48 | AC collection | MTU-14 | AC-343 | IC449586 | O. sativa | Bontha atragada | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | AP | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 49 | AC collection | PTB-1 | AC-351 | IC-461053 | O. sativa | Aryan (Tungro virus resistant) | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 50 | AC collection | PTB-2 | AC-352 | IC-459430 | O. sativa | Poonaryan | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 51 | AC collection | PTB-3 | AC-353 | IC-459440 | O. sativa | Arrawa pandi | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Tamilnadu | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 52 | AC collection | PTB-4 | AC-354 | NA | O. sativa | Vellari | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 53 | AC collection | PTB-5 | AC-355 | IC-459434 | O. sativa | Velluliari kayama | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 54 | AC collection | PTB-6 | AC-356 | IC-459433 | O. sativa | Athikraya | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 55 | AC collection | PTB-7 | AC-357 | NA | O. sativa | Parambu vattan | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 56 | AC collection | PTB-8 | AC-358 | IC-459432 | O. sativa | Chuvanari Thaval kanar | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 57 | AC collection | PTB-9 | AC-359 | IC-459441 | O. sativa | Veruthari Thavala Khanan | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 58 | AC collection | PTB-10 | AC-360 | NA | O. sativa | Thekkancheera (Tungro virus resistant) | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 59 | AC collection | PTB-13 | AC-363 | IC-461065 | O. sativa | Kayama | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 60 | AC collection | PTB-14 | AC-364 | IC-461059 | O. sativa | Maskathi | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 61 | AC collection | PTB-15 | AC-365 | IC461067 | O. sativa | Kavanguri Poothala | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 62 | AC collection | PTB-16 | AC-366 | IC449568 | O. sativa | Kavanguri Poothala | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 63 | AC collection | PTB-17 | AC-367 | IC-461073 | O. sativa | Jeddlu or Hasiga | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 64 | AC collection | PTB-18 | AC-368 | IC-449566 | O. sativa | Erava pandy | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 65 | AC collection | PTB-19 | AC-369 | IC-449584 | O. sativa | Athikraya | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 66 | AC collection | PTB-20 | AC-370 | IC-459436 | O. sativa | Vadakan | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 67 | AC collection | PTB-21 | AC-371 | NA | O. sativa | Thekkan | Cultivar | NA | Field | NA | Population | Random | Cultivated | NA | NA | NA | Kerala | India | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
